Xiaomi Mi Mix Alpha display screen is a capacitive 7.92 inches’ touchscreen display. The Xiaomi Mi Mix Alpha price is $2700. This device runs on an operating system of Android 10; MIUI 11. The Mi Mix Alpha’s rear camera is a triple 108 MP; 12 MP and 20 MP camera rear camera. There is no front camera on the device but it uses the rear camera. It comes with 12 GB RAM. A non-removable Li-Po 4050 mAh battery with fast charge powers the Mi Mix Alpha.
Xiaomi Mi Mix Alpha Specifications
Price | $2700 |
BODY | |
Dimensions | 154.4 mm x 72.3 mm x 10.4 mm |
Colors | Black |
Weight | 241 g |
Material | Titanium alloy frame (TC4) and ceramic back strip |
DISPLAY | |
Screen Type | Flexible Super AMOLED capacitive touchscreen |
Screen Size | 7.92 inches |
Screen Resolution | 2088 pixels by 2250 pixels |
Screen To Body Ratio | 180.3% |
Pixel Density | 388 PPI |
Screen Protection | None |
PLATFORM | |
Operating System | Android 10; MIUI 11 |
Chipset | Qualcomm SDM855 Snapdragon 855+ with 7 nm manufacturing process |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
MEMORY | |
RAM | 12 GB RAM |
Internal Storage | 512 GB |
Card Slot | No memory card |
CAMERA | |
Rear Camera | Triple 108 MP; 12 MP and 20 MP |
Rear Camera Features | Dual-LED flash; HDR and panorama |
Video Resolution | 3240p at 30fps |
Front Camera | No front camera but uses rear camera |
Front Camera Features | 3240p |
CONNECTIVITY | |
Network | GSM / CDMA / HSPA / LTE / 5G |
SIM | Dual SIM (Nano-SIM; dual stand-by) |
Bluetooth | 5.0, A2DP |
GPS | Yes, with A-GPS |
Radio | No |
USB | Type-C 1.0 reversible connector |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
NFC | No |
FEATURES | |
Sensors | Fingerprint; under-display, accelerometer, proximity, compass |
Earphone Jack | No |
Loudspeaker | Yes |
POWER | |
Battery | Non-Removable Li-Po 4050 mAh battery with fast charge |
Xiaomi Mi Mix Alpha Features
Display
The Xiaomi Mi Mix Alpha screen size is 7.92 inches. The screen type is a Flexible Super AMOLED screen. The screen has a resolution of 2088 pixels by 2250 pixels. The screen-To-Body ratio is about 180.3% while the pixel density is 388 PPI.
Processor
The operating system of Xiaomi Mi Mix Alpha is the Android 10; MIUI 11. The Mi Mix Alpha Chipset is a Qualcomm SDM855 Snapdragon 855+ with 7 nm manufacturing process. The CPU is an Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) processor. The graphic processor is an Adreno 640 (700 MHz).
See also: Mobile Legends: Bang Bang
Body
The Mi Mix Alpha has a body dimension of 154.4 mm long by 72.3 mm wide by 10.4 mm thick. The device weighs 241 g. The device color versions include the Black versions. Xiaomi Mi Mix Alpha versions include the One version version(s).
Memory
The internal storage version(s) of the Mi Mix Alpha include 512 GB internal storage. And this internal storage can’t be supported with a memory card. The Mi Mix Alpha RAM is 12 GB RAM.
Xiaomi Mi Mix Alpha Camera
The rear camera on Xiaomi Mi Mix Alpha is a triple 108 MP; 12 MP and 20 MP camera rear camera. The camera comes with Dual-LED flash; HDR and panorama. You can capture videos of about 3240p resolution with the rear camera of the Mi Mix Alpha. The device has no front camera but uses rear camera for selfie.
See also: Cheap cell phones in South Africa 2019
Connectivity
The Mi Mix Alpha has GSM / CDMA / HSPA / LTE / 5G cellular networks. For GSM you have GSM 850 / 900 / 1800. For HSPA you have HSDPA 850 / 900 / 2100 and HSPA 850 / 1700 / 1900 / 2100. LTE you have LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500). For 5G you have 5G SA / NSA / Sub6 / mmWave; N41/N78/N79. Mi Mix Alpha USB is Type-C 1.0 reversible connector. The Mi Mix Alpha SIM slot is meant for a Dual SIM (Nano-SIM; dual stand-by).
Xiaomi Mi Mix Alpha Battery and Sensor
The Mi Mix Alpha has an under-display fingerprint sensor. There is an accelerometer, compass, earphone jack and a loudspeaker. The battery Xiaomi Mi Mix Alpha battery is a Li-Po 4050 mAh battery with fast charge.
Xiaomi Mi Mix Alpha price?
Xiaomi Mi Mix Alpha price in North and South America | |
Argentine Peso | 156250 |
Aruba Florin | 4950.49505 |
Bahamian Dollar | 2742.430891 |
Barbados Dollar | 5537.09856 |
Belize Dollar is | 5527.304886 |
Bermuda Dollar is | 2748.763057 |
Bolivian Boliviano is | 18968.13354 |
Brazilian Real is | 11446.88645 |
Canadian Dollar is | 3645.90929 |
Cayman Islands Dollar | 2285.400859 |
Chilean Peso | 1923076.923 |
Colombian Peso | 8333333.333 |
Costa Rica Colon | 1562500 |
Cuban Peso | 72886.29738 |
Dominican Peso | 141242.9379 |
East Caribbean Dollar | 7429.420505 |
El Salvador Colon | 23992.32246 |
Falkland Islands Pound | 2211.019722 |
Guatemala Quetzal | 21186.44068 |
Guyana Dollar | 568181.8182 |
Haiti Gourde | 263157.8947 |
Honduras Lempira | 67567.56757 |
Mexican Peso | 53533.19058 |
Neth Antilles Guilder | 4840.271055 |
Nicaragua Cordoba | 91911.76471 |
Panama Balboa | 2742.430891 |
Paraguayan Guarani | 25000000 |
Peruvian Nuevo Sol | 9201.324991 |
United States Dollar | 2748.763057 |
Trinidad Tobago Dollar | 18573.55126 |
Uruguayan New Peso | 100806.4516 |
Venezuelan Bolivar | 27442.37102 |
Xiaomi Mi Mix Alpha price in Asia | |
Bangladesh Taka | 231481.4815 |
Bhutan Ngultrum | 195312.5 |
Brunei Dollar | 3775.864673 |
Chinese Yuan | 19577.13391 |
Cambodia Riel | 12500000 |
Fiji Dollar | 5996.641881 |
Hong Kong Dollar | 21551.72414 |
Indonesian Rupiah | 41666666.67 |
Indian Rupee | 195312.5 |
Japanese Yen | 294117.6471 |
Korean Won | 2500000 |
Lao Kip | 25000000 |
Macau Pataca | 22143.48981 |
Malaysian Ringgit | 11510.12891 |
Maldives Rufiyaa | 42372.88136 |
Mongolian Tugrik | 8333333.333 |
Myanmar Kyat | 4166666.667 |
Nepalese Rupee | 312500 |
North Korean Won | 2500000 |
Pacific Franc | 297619.0476 |
Pakistani Rupee | 416666.6667 |
Philippine Peso | 143678.1609 |
Samoa Tala | 7368.110816 |
Singapore Dollar | 3785.584494 |
Solomon Islands Dollar | 22665.45784 |
Sri Lanka Rupee | 500000 |
Thai Baht | 84175.08418 |
Taiwan Dollar | 85324.23208 |
Tongan paʻanga | 6393.861893 |
Vanuatu Vatu | 324675.3247 |
Vietnam Dong | 62500000 |
Xiaomi Mi Mix Alpha price in Europe | |
Albanian Lek | 304878.0488 |
British Pound | 2205.363444 |
Belarus Ruble | |
Bulgarian Lev | 4889.49736 |
Croatian Kuna | 18518.51852 |
Czech Koruna | 64766.83938 |
Euro | 2500 |
Danish Krone | 18656.71642 |
Estonian Kroon | 39123.63067 |
Hungarian Forint | 833333.3333 |
Iceland Krona | 342465.7534 |
Latvian Lat | 1662.786831 |
Lithuanian Lita | 8116.883117 |
Macedonian Denar | 153374.2331 |
Moldovan Leu | 48638.1323 |
Norwegian Krone | 24826.21648 |
Polish Zloty | 10950.50372 |
Romanian New Leu | 11876.48456 |
Russian Rouble | 176056.338 |
Swiss Franc | 2713.55693 |
Slovak Koruna | 60975.60976 |
Swedish Krona | 26652.45203 |
Turkish Lira | 15683.8143 |
Ukraine Hryvnia | 66489.3617 |
Xiaomi Mi Mix Alpha price in Pacifica and Middle East | |
Australian Dollar | 4053.834928 |
Bahraini Dinar | 1036.312386 |
Egyptian Pound | 44883.30341 |
Iran Rial | |
Iraqi Dinar | 3125000 |
Israeli Shekel | 9619.084263 |
Jordanian Dinar | 1948.861865 |
Kazakhstan Tenge | 1041666.667 |
Kuwaiti Dinar | 834.8360382 |
Lebanese Pound | 4166666.667 |
New Zealand Dollar | 4348.582362 |
Omani Rial | 1058.33545 |
Qatar Rial | 10008.00641 |
Saudi Arabian Riyal | 10309.27835 |
Syrian Pound | 1388888.889 |
Tunisian Dinar | 7851.758794 |
UAE Dirham | 10096.93053 |
Yemen Riyal | 694444.4444 |
Uzbekistan Sum | 25000000 |
Kyrgyzstan Som | 192307.6923 |
Xiaomi Mi Mix Alpha price in Africa | |
Algerian Dinar | 328947.3684 |
Botswana Pula | 30048.07692 |
Burundi Franc | 5000000 |
Cape Verde Escudo | 274725.2747 |
CFA Franc (BCEAO) | 1666666.667 |
CFA Franc (BEAC) | 1666666.667 |
Comoros Franc | 1250000 |
Djibouti Franc | 490196.0784 |
Ethiopian Birr | 80645.16129 |
Gambian Dalasi | 137362.6374 |
Guinea Franc | 25000000 |
Kenyan Shilling | 284090.9091 |
Lesotho Loti | 40849.6732 |
Liberian Dollar | 568181.8182 |
Libyan Dinar | 3869.96904 |
Malawi Kwacha | 2083333.333 |
Mauritania Ougulya | 1000000 |
Mauritius Rupee | 100000 |
Moroccan Dirham | 26624.06816 |
Namibian Dollar | 40849.6732 |
Nigerian Naira | 1000000 |
Papua New Guinea Kina | 9335.324869 |
Rwanda Franc | 2500000 |
Sao Tome Dobra | |
Seychelles Rupee | 37650.60241 |
Sierra Leone Leone | 25000000 |
Somali Shilling | 1562500 |
South African Rand | 40916.53028 |
St Helena Pound | 3631.082062 |
Sudanese Pound | 123762.3762 |
Swaziland Lilageni | 40849.6732 |
Tanzanian Shilling | 6250000 |
Ugandan Shilling | 12500000 |
Zambian Kwacha | 12500000 |
Ghanaian Cedi | 15042.11793 |
See also: Samsung A90 5G
See also: Samsung Galaxy S10